This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$420,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,500 MLS ID: 2575024
$373,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,661 MLS ID: 2604763
$385,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,588 MLS ID: 2595876
$378,122 Beds: 3 Baths: 2.0 Sq. Feet: 1,350 MLS ID: 2564701
$379,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,975 MLS ID: 2589920
$428,500 Beds: 3 Baths: 3.1 Sq. Feet: 2,076 MLS ID: 2583730
$424,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,152 MLS ID: 2603838
$409,950 Beds: 5 Baths: 4.1 Sq. Feet: 3,300 MLS ID: 2598788
$387,446 Beds: 3 Baths: 2.0 Sq. Feet: 1,350 MLS ID: 2556875
$390,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,085 MLS ID: 2546300
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: